Parameter | Aquaprofit – ASC | Conventional ETP |
---|---|---|
Automatic Operation | ||
Semi-Automatic Maintenance | ||
Chemical Free (Optional) | ||
Lesser Footprint | ||
Energy Efficient | ||
Prefabricated | ||
Faster Installation | ||
Easy Maintenance | ||
Easy Operation | ||
Least Civil Construction | ||
Water Recycle |
Flow LPD |
Width (W) mm |
Length (L) mm |
Height (H) mm |
---|---|---|---|
2000 | 500 | 1200 | 2500 |
3000 | 500 | 1600 | 2500 |
4000 | 500 | 2000 | 2500 |
6000 | 600 | 2500 | 2500 |
Flow LPD |
Width (W) mm |
Length (L) mm |
Height (H) mm |
---|---|---|---|
2000 | 500 | 1600 | 2500 |
3000 | 500 | 2000 | 2500 |
4000 | 600 | 2500 | 2500 |
① | Roughing Filter/Settler |
② | Oil Interceptor |
③ | MBBR, Aeration |
④ | Sand Filter |
⑤ | Activated Carbon Filter |
@AF Envirotech, 2012, All Rights Reserved.